Specifications of LZS-plastic flow meter for liquids:
Diameter (Dg)mm | Model | Measure Range | Accuracy | Media State |
Long Tube Type | Short Tube Type | Temperature | Pressure |
15 | LZS-15 | 10-100 l/h 16-160 l/h 25-250 l/h 40-400 l/h 60-600 l/h | 5-50 l/h 10-100 l/h 16-160 l/h 25-250 l/h 40-400 l/h 50-500 l/h 60-600 l/h 100-1000 l/h | ±4% | 0-60 | ≤0.6 |
25 | LZS-25 | 100-1000 l/h 160-1600 l/h 250-2500 l/h | 100-1000 l/h 160-1600 l/h 4-40 l/min 250-2500 l/h |
32 | LZS-32 | | 0.4-4 m3/h 0.6-6 m3/h |
50 | LZS-50 | 0.4-4 m3/h 0.6-6 m3/h 1-10 m3/h 1.6-16 m3/h | 1-10 m3/h 1.6-16 m3/h |
65 | LZS-65 | | 2.5-16 m3/h 5-25 m3/h 8-40 m3/h 12-60 m3/h |
100 | LZS-100 | | 14-90 m3/h 18-120 m3/h |
125 | LZS-125 | | 25-150 m3/h 25-180 m3/h |
150 | LZS-150 | | 14-90 m3/h 18-120 m3/h 25-150 m3/h 25-180 m3/h 25-200 m3/h |
Delivery method: Nationwide.
- Free in city. HCM
- In the station or express delivery if the customer in outside the province (customers pay shipping costs themselves)
Commitment to customers:
==> Supplying genuine goods (CO / CQ attached), 100% new (with the original belt)
==> Ensure customer's interests when buying products while in warranty, and maintenance for life.
=============== ///=============
LE DAN SERVICE TRADING CO., LTD
Address: 154/29 Pham Van Hai St., Ward 3, Tan Binh Dist., HCM City,VN
Phone: 02839914859 - 02839914860 - Hotline: 0918121454
Email : ledanco03@gmail.com