Characteristics and specifications:- This model flow meter is one type of glass rotameter, it has higher measure accuracy, diversiform connections.
- We can provide mm gradation scale, percentage scale, replaceable scale with flow units.
DN (mm) | Model | Measure Range | Working Pressure(Bar) | Temp. |
Water (L/h) | Air (m3/h) |
15 | GA24-15/15F GA24V-15/15F | 4-40 6-60 10-100 16-160 25-250 40-400 63-630 | 0.12-1.2 0.3-3 0.5-5 0.8-8 1.2-12 2-20 | ≤10 | -20℃~120℃ |
25 | GA24-25/25F GA24V-25/25F | 63-630 100-1000 160-1600 250-2500 | 2-20 3-30 5-50 8-80 | ≤10 |
40 | GA24-40/40F GA24V-40/40F | 160-1600 250-2500 400-4000 | 5-50 8-80 12-120 | ≤9 |
50 | GA24-50/50F GA24V-50/50F | 400-4000 630-6300 1000-10000 4000-16000 | 12-120 20-200 30-300 | ≤6 |
65 | GA24-65 GA24V-65 | 2500-25000 8000-40000 | 80-800 240-1200 | ≤4 |
80 | GA24-80 GA24V-80 | 8000-40000 10000-50000 | 240-1200 300-1500 | ≤4 |
GA24 Installation Size (Flange Connection):
DN(mm) | Window Size a×b | L | C | D | E | Weight (Kg) |
15 | 37×302 | 500 | ¢65 | ¢95 | 4-¢14 | 5.3 |
25 | 52×294 | ¢85 | ¢115 | 7.8 |
40 | 64×278 | ¢110 | ¢145 | 4-¢18 | 10.7 |
50 | 94×266 | ¢125 | ¢160 | 16.6 |
65 | 124×260 | ¢145 | ¢180 | 24 |
80 | 124×260 | ¢160 | ¢200 | 8-¢18 |
GA24V Installation Size (Thread Connection):
DN(mm) | Window Size a×b | L | G | C | Weight(Kg) |
15 | 37×302 | 420 | 1/2’’F NPT/BSP | 80 | 3.8 |
25 | 52×294 | 1’’F NPT/BSP | 105 | 5.4 |
40 | 64×278 | 1 1/2’’F NPT/BSP | 125 | 8 |
50 | 94×266 | 2’’F NPT/BSP | 165 | 12.7 |
65(80) | 124×260 | 2 1/2’’F NPT/BSP | 186 | |
Delivery method: Nationwide.
- Free in city. HCM
- In the station or express delivery if the customer in outside the province (customers pay shipping costs themselves)
Commitment to customers:
==> Supplying genuine goods (CO / CQ attached), 100% new (with the original belt)
==> Ensure customer's interests when buying products while in warranty, and maintenance for life.
=============== ///=============
LE DAN SERVICE TRADING CO., LTD
Address: 154/29 Pham Van Hai St., Ward 3, Tan Binh Dist., HCM City,VN
Phone: 02839914859 - 02839914860 - Hotline: 0918121454
Email : ledanco03@gmail.com