Character of FA100 series Direct Reading chemical flow meter:
The series of glass rotor flowmeter is an intergrated product by coneshaped glass tube,Float, flanges. The installation is easy and the flowmeter is adjustable, the flowmeter is used in ranges such as semi-conductor chemicals, ect.
Specification:
DN | Flow Range | Pressure(Mpa) |
Water(L/h) | Air(NL/min) |
15 | 30-300 | 10-100 | ≤0.8 |
60-600 | 20-200 |
80-800 | 25-250 |
20 | 90-900 | 20-200 |
120-1200 | 30-300 |
180-1800 | 50-500 |
25 | 180-1800 | 50-500 |
300-3000 | 100-1000 |
480-4800 | 150-1500 |
32 | 480-4800 | 200-2000 | ≤0.6 |
600-6000 | 250-2500 |
720-7200 | 300-3000 |
40 | 1-10m³/h | 18-180Nm³/h |
1.2-12m³/h | 20-200Nm³/h |
1.5-15m³/h | 25-250Nm³/h |
50 | 1.2-12m³/h | 20-200Nm³/h |
1.5-15m³/h | 25-250Nm³/h |
1.8-18m³/h | 30-300Nm³/h |
65 | 1.8-18m³/h | 25-250Nm³/h | ≤0.4 |
3-30m³/h | 35-350Nm³/h |
4-40m³/h | 40-400Nm³/h |
80 | 4-40m³/h | 40-400Nm³/h |
5-50m³/h | 50-500Nm³/h |
6-60m³/h | 60-600Nm³/h |
100 | 6-60m³/h | 60-600Nm³/h |
7-70m³/h | 70-700Nm³/h |
10-100m³/h | 90-900Nm³/h |
FA-100 Installation (Flange connection):
| 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
L | 260 | 340 | 340 | 340 | 340 | 340 | 390 | 390 | 410 |
D | 150 | 200 | 200 | 200 | 200 | 200 | 250 | 250 | 250 |
H | 95 | 105 | 115 | 135 | 150 | 160 | 180 | 185 | 205 |
d | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 150 | 170 |
f | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 18 | 18 |
Delivery method: Nationwide.
- Free in city. HCM
- In the station or express delivery if the customer in outside the province (customers pay shipping costs themselves)
Commitment to customers:
==> Supplying genuine goods (CO / CQ attached), 100% new (with the original belt)
==> Ensure customer's interests when buying products while in warranty, and maintenance for life.
=============== ///=============
LE DAN SERVICE TRADING CO., LTD
Address: 154/29 Pham Van Hai St., Ward 3, Tan Binh Dist., HCM City,VN
Phone: 02839914859 - 02839914860 - Hotline: 0918121454
Email : ledanco03@gmail.com